
ESTER™
Automatic device for soft tissue biopsy
ESTER™ is a fully automatic, single-use device, particularly indicated for prostatic, hepatic, renal and mammary biopsies. Due to its particular features, specific technical aspects of this device have been patented.
- One-button loading: a single button loads both the cannula and the stylet for ease of use.
- One-handed operation: the device can be operated with one hand, allowing the physician to perform an ultrasound scan simultaneously.
- Dual firing buttons: two firing buttons, one on the side and one on the back, let the physician choose based on personal preference.
- Multiple versions available:
– double step version: offers both automatic and delayed firing modes (ESTER™);
– single step version: features an automatic single-shot mechanism (ESTER ONE SHOT™). - ESTER™ and ESTER ONE SHOT™ are available with 20 or 10 mm notch area.
- Coaxial compatibility: ESTER™ and ESTER ONE SHOT™ can be used with the INTRODUTTORE™ coaxial needle, ideal for multiple-sample biopsies (e.g., breast biopsies).
ESTER™ – Selectable automatic with TWO FIRING MODES:
Mode 1: TWO-PHASE FIRING
Lightly press the button to advance only the stylet, exposing the sampling notch.
Second phase: Press the button fully to advance the cannula as well.
Mode 2: SINGLE-PHASE FIRING
Press the button fully in one action to advance both the stylet and cannula simultaneously.
ESTER ONE SHOT™ – AUTOMATIC FIRING:
Fully pressing down the button advances the stylet and cannula simultaneously.
Surgical technique:
- Load the cannula by fully lowering the central charging lever, then releasing it and allowing it to return to its
initial position. - Repeat the operation to load the stylet; a visual signal in the anterior hole indicates the complete loading.
- Insert the needle tip into the selected target for biopsy and proceed under ultrasound guidance.
- Fire by pressing the rear or side button.
- Slowly withdraw the needle from the patient.
- To retrieve the frustulum, lower the central charging lever once; the frustulum will be uncovered and can be deposited.
ESTER™ – Notch Area 20 mm
GAUGE | DIAMETER (mm) | PRODUCT CODE | NEEDLE SIZE | NEEDLE WITH INTRODUCER CODE | PIECES PER BOX |
14G | 2,00 | GUN1410EC | 14G x 10cm | GUNTR1410EC | 5 |
GUN1415EC | 14G x 15cm | GUNTR1415EC | |||
GUN1420EC | 14G x 20cm | GUNTR1420EC | |||
GUN1425EC | 14G x 25cm | GUNTR1425EC | |||
16G | 1,60 | GUN1610EC | 16G x 10cm | GUNTR1610EC | 5 |
GUN1615EC | 16G x 15cm | GUNTR1615EC | |||
GUN1620EC | 16G x 20cm | GUNTR1620EC | |||
GUN1625EC | 16G x 25cm | GUNTR1625EC | |||
18G | 1,27 | GUN1810EC | 18G x 10cm | GUNTR1810EC | 5 |
GUN1815EC | 18G x 15cm | GUNTR1815EC | |||
GUN1820EC | 18G x 20cm | GUNTR1820EC | |||
GUN1825EC | 18G x 25cm | GUNTR1825EC | |||
20G | 0,90 | GUN2010EC | 20G x 10cm | GUNTR2010EC | 5 |
GUN2015EC | 20G x 15cm | GUNTR2015EC | |||
GUN2020EC | 20G x 20cm | GUNTR2020EC | |||
GUN2025EC | 20G x 25cm | GUNTR2025EC |
ESTER™ – Notch Area 10 mm
GAUGE | DIAMETER (mm) | PRODUCT CODE | NEEDLE SIZE | PIECES PER BOX |
14G | 2,00 | GUN1410EC10 | 14G x 10cm | 5 |
GUN1415EC10 | 14G x 15cm | |||
GUN1420EC10 | 14G x 20cm | |||
GUN1425EC10 | 14G x 25cm | |||
16G | 1,60 | GUN1610EC10 | 16G x 10cm | 5 |
GUN1615EC10 | 16G x 15cm | |||
GUN1620EC10 | 16G x 20cm | |||
GUN1625EC10 | 16G x 25cm | |||
18G | 1,27 | GUN1810EC10 | 18G x 10cm | 5 |
GUN1815EC10 | 18G x 15cm | |||
GUN1820EC10 | 18G x 20cm | |||
GUN1825EC10 | 18G x 25cm | |||
20G | 0,90 | GUN2010EC10 | 20G x 10cm | 5 |
GUN2015EC10 | 20G x 15cm | |||
GUN2020EC10 | 20G x 20cm | |||
GUN2025EC10 | 20G x 25cm |
ESTER ONE SHOT™ – Notch Area 20 mm
GAUGE | DIAMETER (mm) | PRODUCT CODE | NEEDLE SIZE | NEEDLE WITH INTRODUCER CODE | PIECES PER BOX |
14G | 2,00 | GUN1410EC-OS | 14G x 10cm | GUNTR1410EC-OS | 5 |
GUN1415EC-OS | 14G x 15cm | GUNTR1415EC-OS | |||
GUN1420EC-OS | 14G x 20cm | GUNTR1420EC-OS | |||
GUN1425EC-OS | 14G x 25cm | GUNTR1425EC-OS | |||
16G | 1,60 | GUN1610EC-OS | 16G x 10cm | GUNTR1610EC-OS | 5 |
GUN1615EC-OS | 16G x 15cm | GUNTR1615EC-OS | |||
GUN1620EC-OS | 16G x 20cm | GUNTR1620EC-OS | |||
GUN1625EC-OS | 16G x 25cm | GUNTR1625EC-OS | |||
18G | 1,27 | GUN1810EC-OS | 18G x 10cm | GUNTR1810EC-OS | 5 |
GUN1815EC-OS | 18G x 15cm | GUNTR1815EC-OS | |||
GUN1820EC-OS | 18G x 20cm | GUNTR1820EC-OS | |||
GUN1825EC-OS | 18G x 25cm | GUNTR1825EC-OS | |||
20G | 0,90 | GUN2010EC-OS | 20G x 10cm | GUNTR2010EC-OS | 5 |
GUN2015EC-OS | 20G x 15cm | GUNTR2015EC-OS | |||
GUN2020EC-OS | 20G x 20cm | GUNTR2020EC-OS | |||
GUN2025EC-OS | 20G x 25cm | GUNTR2025EC-OS |
RELATED PRODUCTs
Semi-automatic guillotine needle for soft tissue biopsy
Breast lesion localization needle
Aspiration needle for soft tissue biopsy and prenatal diagnosis